Yaook¶
The project that inspired the creation of ALASCA is a tool for the automated lifecycle management of Kubernetes-based OpenStack clouds. It simplifies deployment, operation, and maintenance by automating configuration, scaling, and operational processes, thereby reducing the workload on DevOps teams and facilitating the creation of sovereign cloud infrastructures.
Subscribe to the Yaook mailing list
Resources¶
Tech-Talks¶
-
#1: Yaook: Using Kubernetes for Deploying OpenStack, a Non-Cloud-Native Application
-
#17: To Standards, Infinity & Beyond – a tale about Yaook and SCS-compliant clouds
-
#18: Installing and managing multiple OpenStack installations with Yaook and GitOps
-
#28: uStack — GitOps based Lifecyle Management for OpenStack Environments with YAOOK
-
Fearless automation — Deploying OpenStack on top of Kubernetes
-
We are building an SCS-compliant cloud-native data centre, UhuruTec and DATEV @ SCS Summit 2026
Persons¶
The interests of the project are represented vis-à-vis ALASCA e.V. by the following persons:
- Max Harmathy (UhuruTec)
- Stefan Hoffmann (Cloud & Heat)
Project Statistics¶
The data is gathered automatically and periodically. Beware that there might be issues on how they have been collected. The data was lastly gathered on 2026-07-15.
| Metric | Count |
|---|---|
| Commits (365d) | 892 |
| Total merged merge requests | 1734 |
| Open merge requests | 90 |
| Open Issues | 198 |
| Forks | 26 |
| Stars | 26 |
| Releases (365d) | 30 |
| Contributors* | Commits |
|---|---|
| Stefan Hoffmann | 299 |
| Jonas Schäfer | 62 |
| Max Harmathy | 62 |
| Theresa Schüttig | 50 |
| Roman Hros | 44 |
| Felix Huettner | 42 |
| Anika Borchmann | 29 |
| Robert Franzke | 27 |
| Sebastian Riese | 20 |
| Tobias Anker | 20 |
| Markus Hentsch | 19 |
| Martin Morgenstern | 18 |
| Patrick Bartels | 18 |
| Maximilian Brandt | 15 |
| Friedrich Zahn | 9 |
| Jonas Schmalzhaf | 9 |
| Tobias Fischer | 9 |
| Daniel Gerber | 8 |
| michal.gubricky | 8 |
| Johannes Beisiegel | 5 |
| Max Lamprecht | 5 |
| Maxim Korezkij | 5 |
| Samuel Kunkel | 5 |
| Felix Müller | 4 |
| Friedrich Hiekel | 4 |
| JonasSchmalzhaf | 4 |
| Felix Moebius | 3 |
| Gökhan Kocak | 3 |
| Henry Richter | 3 |
| Jakob Mueller | 3 |
| aysenur.akpinar | 3 |
| Daniel Schulz | 2 |
| Hannes Baum | 2 |
| Marek Weber | 2 |
| Meister, Maximilian | 2 |
| Nils Reinhardt | 2 |
| Tomasz Giemza | 2 |
| Tony Fiedler | 2 |
| maximkorezkij | 2 |
| yaook-bot-release | 2 |
| Alex Wellnitz | 1 |
| Alexander | 1 |
| David | 1 |
| Dennis Pfleger | 1 |
| Eric Petry | 1 |
| Michal Gubricky | 1 |
| Robert Volkmann | 1 |
| Santokh Mehmi | 1 |
| eric.petry | 1 |
| wernerfl | 1 |
| xshyve (Samuel Kunkel) | 1 |
* All contributions are limited within last 12 month timeframe.
| Organization* | Commits |
|---|---|
| cloudandheat.com | 502 |
| other | 134 |
| stackit.cloud | 73 |
| dnation.cloud | 52 |
| mail.schwarz | 24 |
| syseleven.de | 18 |
| digits.schwarz | 15 |
| uhurutec.com | 15 |
| alasca.cloud | 8 |
| datev.de | 2 |
| materna.group | 1 |
* All contributions are limited within last 12 month timeframe.
| Approver* | Merges |
|---|---|
| mrhopeman | 236 |
| harmathy | 56 |
| felix.huettner | 28 |
| kitsudaiki | 18 |
| robert.franzke | 17 |
| sebastianriese | 16 |
| jssfr | 10 |
| maximkorezkij | 5 |
| friedrich.hiekel | 2 |
* All approvals are limited within last 12 month timeframe.