Yaook¶
The project that inspired the creation of ALASCA is a tool for the automated lifecycle management of Kubernetes-based OpenStack clouds. It simplifies deployment, operation, and maintenance by automating configuration, scaling, and operational processes, thereby reducing the workload on DevOps teams and facilitating the creation of sovereign cloud infrastructures.
Subscribe to the Yaook mailing list
Resources¶
Tech-Talks¶
-
#1: Yaook: Using Kubernetes for Deploying OpenStack, a Non-Cloud-Native Application
-
#17: To Standards, Infinity & Beyond – a tale about Yaook and SCS-compliant clouds
-
#18: Installing and managing multiple OpenStack installations with Yaook and GitOps
-
#28: uStack — GitOps based Lifecyle Management for OpenStack Environments with YAOOK
-
Fearless automation — Deploying OpenStack on top of Kubernetes
-
We are building an SCS-compliant cloud-native data centre, UhuruTec and DATEV @ SCS Summit 2026
Persons¶
The interests of the project are represented vis-à-vis ALASCA e.V. by the following persons:
- Max Harmathy (UhuruTec)
- Stefan Hoffmann (Cloud & Heat)
Project Statistics¶
The data is gathered automatically and periodically. Beware that there might be issues on how they have been collected. The data was lastly gathered on 2026-09-02.
| Metric | Count |
|---|---|
| Commits (365d) | 816 |
| Total merged merge requests | 1768 |
| Open merge requests | 95 |
| Open Issues | 189 |
| Forks | 26 |
| Stars | 26 |
| Releases (365d) | 33 |
| Contributors* | Commits |
|---|---|
| Stefan Hoffmann | 319 |
| Max Harmathy | 67 |
| Theresa Schüttig | 49 |
| Jonas Schäfer | 48 |
| Roman Hros | 45 |
| Felix Huettner | 34 |
| Anika Borchmann | 29 |
| Maximilian Brandt | 20 |
| Sebastian Riese | 20 |
| Martin Morgenstern | 18 |
| Patrick Bartels | 16 |
| Robert Franzke | 16 |
| Markus Hentsch | 13 |
| Tobias Fischer | 10 |
| Friedrich Zahn | 9 |
| michal.gubricky | 7 |
| Max Lamprecht | 6 |
| Johannes Beisiegel | 5 |
| Daniel Gerber | 4 |
| Felix Müller | 4 |
| Friedrich Hiekel | 4 |
| Gökhan Kocak | 4 |
| Felix Moebius | 3 |
| Samuel Kunkel | 3 |
| Daniel Schulz | 2 |
| Hannes Baum | 2 |
| Jakob Mueller | 2 |
| Marek Weber | 2 |
| Meister, Maximilian | 2 |
| Nils Reinhardt | 2 |
| Tobias Anker | 2 |
| mabezi | 2 |
| maximkorezkij | 2 |
| yaook-bot-release | 2 |
| Alexander | 1 |
| David | 1 |
| Dennis Pfleger | 1 |
| Henry Richter | 1 |
| Maxim Korezkij | 1 |
| Michal Gubricky | 1 |
| Mohamad Mouselli | 1 |
| Robert Volkmann | 1 |
| Santokh Mehmi | 1 |
| Tony Fiedler | 1 |
| aysenur.akpinar | 1 |
| eric.petry | 1 |
| wernerfl | 1 |
* All contributions are limited within last 12 month timeframe.
| Organization* | Commits |
|---|---|
| cloudandheat.com | 514 |
| other | 98 |
| dnation.cloud | 52 |
| stackit.cloud | 39 |
| digits.schwarz | 20 |
| uhurutec.com | 20 |
| mail.schwarz | 17 |
| syseleven.de | 16 |
| alasca.cloud | 8 |
| datev.de | 2 |
* All contributions are limited within last 12 month timeframe.
| Approver* | Merges |
|---|---|
| mrhopeman | 233 |
| harmathy | 61 |
| felix.huettner | 22 |
| sebastianriese | 16 |
| robert.franzke | 10 |
| jssfr | 7 |
| friedrich.hiekel | 2 |
| kitsudaiki | 2 |
| maximkorezkij | 1 |
* All approvals are limited within last 12 month timeframe.