ALASCA project progress¶
The technical steering committee has defined goals for projects developed at ALASCA. These will be tracked in the tables below and regenerated automatically on each build.
General Requirements Add/update data¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| License | Apache License 2.0 | Apache License 2.0 | European Union Public Licence | Apache License 2.0 | Apache License 2.0 | Apache License 2.0 |
| Contributors (365d) | 2 | 2 | 8 | 16 | 3 | 52 |
| Contributor groups (365d) | 1 | 1 | 5 | 4 | 2 | 11 |
| Mission fit |
1. Roadmap Add/update data¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| Link to roadmap | ❔ | ❔ |
2. Documentation Add/update data¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| Versioned | ❔ | |||||
| Quickstart Guide | ||||||
| Diátaxis Docs | ❔ | |||||
| Diátaxis - Tutorials | ❔ | |||||
| Diátaxis - Guides | ❔ | |||||
| Diátaxis - References | ❔ | |||||
| Diátaxis - Explanations | ❔ | |||||
| Personas | - | - |
3. Release Management Add/update data¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| Issue tracker | ||||||
| Channel | ❔ | Matrix | ❔ | ❔ | Slack | Matrix, XMPP |
| Release Scope | ❔ | ❔ | ❔ | |||
| Semantic Versioning | ❔ | ❔ | ❔ | |||
| Release and Version Policy | ❔ | ❔ | ❔ | |||
| Deprecation Policy | ❔ | ❔ | ❔ | ❔ | ||
| Hotfix Policy | ❔ | ❔ | ❔ | ❔ | ||
| Changelog | ❔ | ❔ | ❔ | ❔ | ||
| Release channel | ❔ | |||||
| Git | ||||||
| Automatic testing | ❔ | ❔ | ❔ | ❔ | ❔ | |
| Public test results | ❔ | ❔ | ❔ | ❔ | ❔ | |
| Releases (365d) | 12 | 0 | 0 | 43 | 85 | 30 |
| Latest release | v2.8.0 | - | - | v14.0.0 | v1.137.7-0 | v2.4.0 |
4. Contribution Guide Add/update data¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| Guideline | ❔ | ❔ | ❔ | |||
| Dev Setup | ❔ | ❔ | ❔ | ❔ | ❔ | |
| System requirements | ❔ | ❔ | ❔ | ❔ | ❔ | |
| First issue tag | ❔ | ❔ | ❔ | |||
| Issue template | ❔ | ❔ | ❔ | ❔ | ||
| MR/PR template | ❔ | ❔ | ❔ | ❔ | ❔ |
5. Quality Assurance Add/update data¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| SBOM | ❔ | ❔ | ❔ | ❔ | ❔ | |
| Security contact | ❔ | ❔ | ❔ | ❔ | ❔ | |
| Dependency scanning | ❔ | ❔ | ❔ | ❔ | ❔ | |
| Container scanning | ❔ | ❔ | ❔ | ❔ | ❔ | |
| SAST scanning | ❔ | ❔ | ❔ | ❔ | ❔ | |
| Automated dependency updates | ❔ | ❔ | ❔ | ❔ | ❔ |
6. Project Governance Add/update data¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| Roles | Project representative Task: Talking to TSC & ALASCA e.V. |
Project representative Task: Talking to TSC & ALASCA e.V. |
Project representative Task: Talking to TSC & ALASCA e.V. |
Project representative Task: Talking to TSC & ALASCA e.V. |
Project representative Task: Talking to TSC & ALASCA e.V. |
Project representative Task: Talking to TSC & ALASCA e.V. |
| Contacts | Ivan Vnucko Role: Project representative, Company: dNation Roman Hros Role: Project representative, Company: dNation |
Patrick Thiem Role: Project representative, Company: Cloud & Heat |
Felix Walter Role: Project representative, Company: D3TN Georg Alexander Murzik Role: Project representative, Company: D3TN |
Bruno Schubert Role: Project representative, Company: Cloud & Heat Silvio Ankermann Role: Project representative, Company: Cloud & Heat Steve Starke Role: Project representative, Company: Cloud & Heat |
Christian Berendt Role: Project representative, Company: 23technologies, OSISM |
Max Harmathy Role: , Company: UhuruTec Stefan Hoffmann Role: , Company: Cloud & Heat |
Source Code¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| Repository URL | Github | Gitlab | Gitlab | Gitlab | Github | Gitlab |
| License Name | Apache License 2.0 | Apache License 2.0 | European Union Public Licence | Apache License 2.0 | Apache License 2.0 | Apache License 2.0 |
| Stars | 25 | 27 | 4 | 14 | 23 | 26 |
| Forks | 7 | 4 | 5 | 11 | 3 | 26 |
| Open Issues | 15 | 86 | 26 | 179 | 3 | 199 |
| Contributors (365d) | 2 | 2 | 8 | 16 | 3 | 52 |
| Commits (365d) | 13 | 2 | 194 | 1190 | 40 | 869 |
| Opened MRs | 2 | 8 | 4 | 41 | 1 | 92 |
| Merged MRs | 132 | 346 | 51 | 1384 | 492 | 1724 |
Other¶
| Metric | Arko | Krake | Seconlay | Tarook | Yake | Yaook |
|---|---|---|---|---|---|---|
| CI Landing page | ||||||
| *.cloud URL |
Contributors are defined as either individuals or companies (derived from mail addresses in commits) with activity in the last 12 months. Issue management or other important governance related work is not taken into the calculation.
Warning
Projects that are hosted on other platforms then GitHub and GitLab are not supported at the moment. This page is autogenerated from live project metadata on every build. Data was last fetched on 2026-07-06.